11 NIGHT NORWEGIAN COAST CRUISE

MS Kong Harald

Hurtigruten Cruise Line

Date: Sep 01, 2023 From: Bergen, Norway


Interior
US$3,583
Oceanview
US$4,192
Balcony
N/A
Suite
US$12,003

MS Kong Harald

Special Features

  • Sun Deck
  • Car Deck
  • Large panorama and observation lounges with great views
  • Fitness room
  • Sauna
  • Hot Tub
  • Wi-Fi(For Payment)
  • Restaurant
  • Bar
  • Separate a la carte restaurant
  • Cafe
  • Shop
  • Conference facilities

Special Features

  • Sun Deck
  • Car Deck
  • Large panorama and observation lounges with great views
  • Fitness room
  • Sauna
  • Hot Tub
  • Wi-Fi(For Payment)
  • Restaurant
  • Bar
  • Separate a la carte restaurant
  • Cafe
  • Shop
  • Conference facilities

Special Features

  • Sun Deck
  • Car Deck
  • Large panorama and observation lounges with great views
  • Fitness room
  • Sauna
  • Hot Tub
  • Wi-Fi(For Payment)
  • Restaurant
  • Bar
  • Separate a la carte restaurant
  • Cafe
  • Shop
  • Conference facilities

Ship Facts

    Year of construction: 1993
    Refurbished:2016
    Place built: Volkswerft (D)
    Flag: Norway
    Passenger:590
    Berths: 474
    Car spaces: 45
    Gross Tonnage: 11,204
    Length: 121.8 m /400 ft.
    Width: 19.2 m / 63 ft.
    Speed: 18 Knots

Ship Facts

    Year of construction: 1993
    Refurbished:2016
    Place built: Volkswerft (D)
    Flag: Norway
    Passenger:590
    Berths: 474
    Car spaces: 45
    Gross Tonnage: 11,204
    Length: 121.8 m /400 ft.
    Width: 19.2 m / 63 ft.
    Speed: 18 Knots

Ship Facts

    Year of construction: 1993
    Refurbished:2016
    Place built: Volkswerft (D)
    Flag: Norway
    Passenger:590
    Berths: 474
    Car spaces: 45
    Gross Tonnage: 11,204
    Length: 121.8 m /400 ft.
    Width: 19.2 m / 63 ft.
    Speed: 18 Knots

Summary

The present king of Norway, a seasoned sailor, gives his name to this ship. His is not the only famous name you will find on board.

The bar is named after the Norwegian polar pioneer Fridtjof Nansen, while explorer Roald Amundsen lends his name to the café. The top deck offers great views of nature, whether you choose the sun deck, the observation lounge or the panorama lounge.

Summary

The present king of Norway, a seasoned sailor, gives his name to this ship. His is not the only famous name you will find on board.

The bar is named after the Norwegian polar pioneer Fridtjof Nansen, while explorer Roald Amundsen lends his name to the café. The top deck offers great views of nature, whether you choose the sun deck, the observation lounge or the panorama lounge.

Summary

The present king of Norway, a seasoned sailor, gives his name to this ship. His is not the only famous name you will find on board.

The bar is named after the Norwegian polar pioneer Fridtjof Nansen, while explorer Roald Amundsen lends his name to the café. The top deck offers great views of nature, whether you choose the sun deck, the observation lounge or the panorama lounge.

Special Features

  • Sun Deck
  • Car Deck
  • Large panorama and observation lounges with great views
  • Fitness room
  • Sauna
  • Hot Tub
  • Wi-Fi(For Payment)
  • Restaurant
  • Bar
  • Separate a la carte restaurant
  • Cafe
  • Shop
  • Conference facilities

Special Features

  • Sun Deck
  • Car Deck
  • Large panorama and observation lounges with great views
  • Fitness room
  • Sauna
  • Hot Tub
  • Wi-Fi(For Payment)
  • Restaurant
  • Bar
  • Separate a la carte restaurant
  • Cafe
  • Shop
  • Conference facilities

Special Features

  • Sun Deck
  • Car Deck
  • Large panorama and observation lounges with great views
  • Fitness room
  • Sauna
  • Hot Tub
  • Wi-Fi(For Payment)
  • Restaurant
  • Bar
  • Separate a la carte restaurant
  • Cafe
  • Shop
  • Conference facilities

Ship Facts

    Year of construction: 1993
    Refurbished:2016
    Place built: Volkswerft (D)
    Flag: Norway
    Passenger:590
    Berths: 474
    Car spaces: 45
    Gross Tonnage: 11,204
    Length: 121.8 m /400 ft.
    Width: 19.2 m / 63 ft.
    Speed: 18 Knots

Ship Facts

    Year of construction: 1993
    Refurbished:2016
    Place built: Volkswerft (D)
    Flag: Norway
    Passenger:590
    Berths: 474
    Car spaces: 45
    Gross Tonnage: 11,204
    Length: 121.8 m /400 ft.
    Width: 19.2 m / 63 ft.
    Speed: 18 Knots

Ship Facts

    Year of construction: 1993
    Refurbished:2016
    Place built: Volkswerft (D)
    Flag: Norway
    Passenger:590
    Berths: 474
    Car spaces: 45
    Gross Tonnage: 11,204
    Length: 121.8 m /400 ft.
    Width: 19.2 m / 63 ft.
    Speed: 18 Knots

Summary

The present king of Norway, a seasoned sailor, gives his name to this ship. His is not the only famous name you will find on board.

The bar is named after the Norwegian polar pioneer Fridtjof Nansen, while explorer Roald Amundsen lends his name to the café. The top deck offers great views of nature, whether you choose the sun deck, the observation lounge or the panorama lounge.

Summary

The present king of Norway, a seasoned sailor, gives his name to this ship. His is not the only famous name you will find on board.

The bar is named after the Norwegian polar pioneer Fridtjof Nansen, while explorer Roald Amundsen lends his name to the café. The top deck offers great views of nature, whether you choose the sun deck, the observation lounge or the panorama lounge.

Summary

The present king of Norway, a seasoned sailor, gives his name to this ship. His is not the only famous name you will find on board.

The bar is named after the Norwegian polar pioneer Fridtjof Nansen, while explorer Roald Amundsen lends his name to the café. The top deck offers great views of nature, whether you choose the sun deck, the observation lounge or the panorama lounge.

Special Features

  • Sun Deck
  • Car Deck
  • Large panorama and observation lounges with great views
  • Fitness room
  • Sauna
  • Hot Tub
  • Wi-Fi(For Payment)
  • Restaurant
  • Bar
  • Separate a la carte restaurant
  • Cafe
  • Shop
  • Conference facilities

Ship Facts

    Year of construction: 1993
    Refurbished:2016
    Place built: Volkswerft (D)
    Flag: Norway
    Passenger:590
    Berths: 474
    Car spaces: 45
    Gross Tonnage: 11,204
    Length: 121.8 m /400 ft.
    Width: 19.2 m / 63 ft.
    Speed: 18 Knots

Summary

The present king of Norway, a seasoned sailor, gives his name to this ship. His is not the only famous name you will find on board.

The bar is named after the Norwegian polar pioneer Fridtjof Nansen, while explorer Roald Amundsen lends his name to the café. The top deck offers great views of nature, whether you choose the sun deck, the observation lounge or the panorama lounge.

Special Features

  • Sun Deck
  • Car Deck
  • Large panorama and observation lounges with great views
  • Fitness room
  • Sauna
  • Hot Tub
  • Wi-Fi(For Payment)
  • Restaurant
  • Bar
  • Separate a la carte restaurant
  • Cafe
  • Shop
  • Conference facilities

Ship Facts

    Year of construction: 1993
    Refurbished:2016
    Place built: Volkswerft (D)
    Flag: Norway
    Passenger:590
    Berths: 474
    Car spaces: 45
    Gross Tonnage: 11,204
    Length: 121.8 m /400 ft.
    Width: 19.2 m / 63 ft.
    Speed: 18 Knots

Summary

The present king of Norway, a seasoned sailor, gives his name to this ship. His is not the only famous name you will find on board.

The bar is named after the Norwegian polar pioneer Fridtjof Nansen, while explorer Roald Amundsen lends his name to the café. The top deck offers great views of nature, whether you choose the sun deck, the observation lounge or the panorama lounge.

Special Features

  • Sun Deck
  • Car Deck
  • Large panorama and observation lounges with great views
  • Fitness room
  • Sauna
  • Hot Tub
  • Wi-Fi(For Payment)
  • Restaurant
  • Bar
  • Separate a la carte restaurant
  • Cafe
  • Shop
  • Conference facilities

Ship Facts

    Year of construction: 1993
    Refurbished:2016
    Place built: Volkswerft (D)
    Flag: Norway
    Passenger:590
    Berths: 474
    Car spaces: 45
    Gross Tonnage: 11,204
    Length: 121.8 m /400 ft.
    Width: 19.2 m / 63 ft.
    Speed: 18 Knots

Summary

The present king of Norway, a seasoned sailor, gives his name to this ship. His is not the only famous name you will find on board.

The bar is named after the Norwegian polar pioneer Fridtjof Nansen, while explorer Roald Amundsen lends his name to the café. The top deck offers great views of nature, whether you choose the sun deck, the observation lounge or the panorama lounge.

Deck Plans: MS Kong Harald

Deck 2

Room Category Legend

Staterooms: MS Kong Harald

Itinerary: 11 NIGHT NORWEGIAN COAST CRUISE
Itinerary Location Arrival Departure
Sep 01, 2023 Bergen, Norway -- 8:30 PM
Sep 01, 2023 Bergen, Norway -- 8:30 PM
Sep 01, 2023 Bergen, Norway -- 8:30 PM
Sep 01, 2023 Bergen, Norway -- 8:30 PM
Sep 02, 2023 at Sea 2:45 AM 3:00 AM
Sep 02, 2023 at Sea 5:15 AM 5:30 AM
Sep 02, 2023 at Sea 8:20 AM 8:30 AM
Sep 02, 2023 Alesund, Norway 9:45 AM 10:00 AM
Sep 02, 2023 at Sea 12:15 PM 3:45 PM
Sep 02, 2023 Alesund, Norway 6:00 PM 8:00 PM
Sep 02, 2023 Molde, Norway 10:35 PM 11:05 PM
Sep 02, 2023 at Sea 2:45 AM 3:00 AM
Sep 02, 2023 at Sea 5:15 AM 5:30 AM
Sep 02, 2023 at Sea 8:20 AM 8:30 AM
Sep 02, 2023 Alesund, Norway 9:45 AM 10:00 AM
Sep 02, 2023 at Sea 12:15 PM 3:45 PM
Sep 02, 2023 Alesund, Norway 6:00 PM 8:00 PM
Sep 02, 2023 Molde, Norway 10:35 PM 11:05 PM
Sep 02, 2023 at Sea 2:45 AM 3:00 AM
Sep 02, 2023 at Sea 5:15 AM 5:30 AM
Sep 02, 2023 at Sea 8:20 AM 8:30 AM
Sep 02, 2023 Alesund, Norway 9:45 AM 10:00 AM
Sep 02, 2023 at Sea 12:15 PM 3:45 PM
Sep 02, 2023 Alesund, Norway 6:00 PM 8:00 PM
Sep 02, 2023 Molde, Norway 10:35 PM 11:05 PM
Sep 02, 2023 at Sea 2:45 AM 3:00 AM
Sep 02, 2023 at Sea 5:15 AM 5:30 AM
Sep 02, 2023 at Sea 8:20 AM 8:30 AM
Sep 02, 2023 Alesund, Norway 9:45 AM 10:00 AM
Sep 02, 2023 at Sea 12:15 PM 3:45 PM
Sep 02, 2023 Alesund, Norway 6:00 PM 8:00 PM
Sep 02, 2023 Molde, Norway 10:35 PM 11:05 PM
Sep 03, 2023 Kristiansund, Norway 2:45 AM 3:00 AM
Sep 03, 2023 Trondheim, Norway 9:45 AM 12:45 PM
Sep 03, 2023 at Sea 9:40 PM 10:00 PM
Sep 03, 2023 Kristiansund, Norway 2:45 AM 3:00 AM
Sep 03, 2023 Trondheim, Norway 9:45 AM 12:45 PM
Sep 03, 2023 at Sea 9:40 PM 10:00 PM
Sep 03, 2023 Kristiansund, Norway 2:45 AM 3:00 AM
Sep 03, 2023 Trondheim, Norway 9:45 AM 12:45 PM
Sep 03, 2023 at Sea 9:40 PM 10:00 PM
Sep 03, 2023 Kristiansund, Norway 2:45 AM 3:00 AM
Sep 03, 2023 Trondheim, Norway 9:45 AM 12:45 PM
Sep 03, 2023 at Sea 9:40 PM 10:00 PM
Sep 04, 2023 at Sea 1:35 AM 1:45 AM
Sep 04, 2023 at Sea 4:35 AM 4:50 AM
Sep 04, 2023 at Sea 6:00 AM 6:10 AM
Sep 04, 2023 at Sea 10:00 AM 10:10 AM
Sep 04, 2023 at Sea 1:05 PM 3:20 PM
Sep 04, 2023 at Sea 7:15 PM 7:40 PM
Sep 04, 2023 Svolvaer, Norway 9:20 PM 10:15 PM
Sep 04, 2023 at Sea 1:35 AM 1:45 AM
Sep 04, 2023 at Sea 4:35 AM 4:50 AM
Sep 04, 2023 at Sea 6:00 AM 6:10 AM
Sep 04, 2023 at Sea 10:00 AM 10:10 AM
Sep 04, 2023 at Sea 1:05 PM 3:20 PM
Sep 04, 2023 at Sea 7:15 PM 7:40 PM
Sep 04, 2023 Svolvaer, Norway 9:20 PM 10:15 PM
Sep 04, 2023 at Sea 1:35 AM 1:45 AM
Sep 04, 2023 at Sea 4:35 AM 4:50 AM
Sep 04, 2023 at Sea 6:00 AM 6:10 AM
Sep 04, 2023 at Sea 10:00 AM 10:10 AM
Sep 04, 2023 at Sea 1:05 PM 3:20 PM
Sep 04, 2023 at Sea 7:15 PM 7:40 PM
Sep 04, 2023 Svolvaer, Norway 9:20 PM 10:15 PM
Sep 04, 2023 at Sea 1:35 AM 1:45 AM
Sep 04, 2023 at Sea 4:35 AM 4:50 AM
Sep 04, 2023 at Sea 6:00 AM 6:10 AM
Sep 04, 2023 at Sea 10:00 AM 10:10 AM
Sep 04, 2023 at Sea 1:05 PM 3:20 PM
Sep 04, 2023 at Sea 7:15 PM 7:40 PM
Sep 04, 2023 Svolvaer, Norway 9:20 PM 10:15 PM
Sep 05, 2023 at Sea 1:30 AM 1:40 AM
Sep 05, 2023 at Sea 2:55 AM 3:10 AM
Sep 05, 2023 at Sea 4:35 AM 4:50 AM
Sep 05, 2023 Harstad, Norway 7:10 AM 7:45 AM
Sep 05, 2023 at Sea 11:00 AM 11:30 AM
Sep 05, 2023 Tromso, Norway 2:15 PM 6:15 PM
Sep 05, 2023 at Sea 10:10 PM 10:25 PM
Sep 05, 2023 at Sea 1:30 AM 1:40 AM
Sep 05, 2023 at Sea 2:55 AM 3:10 AM
Sep 05, 2023 at Sea 4:35 AM 4:50 AM
Sep 05, 2023 Harstad, Norway 7:10 AM 7:45 AM
Sep 05, 2023 at Sea 11:00 AM 11:30 AM
Sep 05, 2023 Tromso, Norway 2:15 PM 6:15 PM
Sep 05, 2023 at Sea 10:10 PM 10:25 PM
Sep 05, 2023 at Sea 1:30 AM 1:40 AM
Sep 05, 2023 at Sea 2:55 AM 3:10 AM
Sep 05, 2023 at Sea 4:35 AM 4:50 AM
Sep 05, 2023 Harstad, Norway 7:10 AM 7:45 AM
Sep 05, 2023 at Sea 11:00 AM 11:30 AM
Sep 05, 2023 Tromso, Norway 2:15 PM 6:15 PM
Sep 05, 2023 at Sea 10:10 PM 10:25 PM
Sep 05, 2023 at Sea 1:30 AM 1:40 AM
Sep 05, 2023 at Sea 2:55 AM 3:10 AM
Sep 05, 2023 at Sea 4:35 AM 4:50 AM
Sep 05, 2023 Harstad, Norway 7:10 AM 7:45 AM
Sep 05, 2023 at Sea 11:00 AM 11:30 AM
Sep 05, 2023 Tromso, Norway 2:15 PM 6:15 PM
Sep 05, 2023 at Sea 10:10 PM 10:25 PM
Sep 06, 2023 at Sea 1:50 AM 2:00 AM
Sep 06, 2023 Hammerfest, Norway 5:05 AM 5:45 AM
Sep 06, 2023 at Sea 8:30 AM 8:45 AM
Sep 06, 2023 Honningsvag (North Cape), Norway 10:55 AM 2:30 PM
Sep 06, 2023 at Sea 4:40 PM 5:00 PM
Sep 06, 2023 at Sea 6:55 PM 7:15 PM
Sep 06, 2023 at Sea 10:00 PM 10:10 PM
Sep 06, 2023 at Sea 1:50 AM 2:00 AM
Sep 06, 2023 Hammerfest, Norway 5:05 AM 5:45 AM
Sep 06, 2023 at Sea 8:30 AM 8:45 AM
Sep 06, 2023 Honningsvag (North Cape), Norway 10:55 AM 2:30 PM
Sep 06, 2023 at Sea 4:40 PM 5:00 PM
Sep 06, 2023 at Sea 6:55 PM 7:15 PM
Sep 06, 2023 at Sea 10:00 PM 10:10 PM
Sep 06, 2023 at Sea 1:50 AM 2:00 AM
Sep 06, 2023 Hammerfest, Norway 5:05 AM 5:45 AM
Sep 06, 2023 at Sea 8:30 AM 8:45 AM
Sep 06, 2023 Honningsvag (North Cape), Norway 10:55 AM 2:30 PM
Sep 06, 2023 at Sea 4:40 PM 5:00 PM
Sep 06, 2023 at Sea 6:55 PM 7:15 PM
Sep 06, 2023 at Sea 10:00 PM 10:10 PM
Sep 06, 2023 at Sea 1:50 AM 2:00 AM
Sep 06, 2023 Hammerfest, Norway 5:05 AM 5:45 AM
Sep 06, 2023 at Sea 8:30 AM 8:45 AM
Sep 06, 2023 Honningsvag (North Cape), Norway 10:55 AM 2:30 PM
Sep 06, 2023 at Sea 4:40 PM 5:00 PM
Sep 06, 2023 at Sea 6:55 PM 7:15 PM
Sep 06, 2023 at Sea 10:00 PM 10:10 PM
Sep 07, 2023 at Sea 12:00 AM 12:30 AM
Sep 07, 2023 at Sea 3:30 AM 3:45 AM
Sep 07, 2023 at Sea 6:55 AM 7:10 AM
Sep 07, 2023 at Sea 9:00 AM 12:30 PM
Sep 07, 2023 at Sea 4:05 PM 5:00 PM
Sep 07, 2023 at Sea 8:00 PM 8:30 PM
Sep 07, 2023 at Sea 10:25 PM 10:35 PM
Sep 07, 2023 at Sea 12:00 AM 12:30 AM
Sep 07, 2023 at Sea 3:30 AM 3:45 AM
Sep 07, 2023 at Sea 6:55 AM 7:10 AM
Sep 07, 2023 at Sea 9:00 AM 12:30 PM
Sep 07, 2023 at Sea 4:05 PM 5:00 PM
Sep 07, 2023 at Sea 8:00 PM 8:30 PM
Sep 07, 2023 at Sea 10:25 PM 10:35 PM
Sep 07, 2023 at Sea 12:00 AM 12:30 AM
Sep 07, 2023 at Sea 3:30 AM 3:45 AM
Sep 07, 2023 at Sea 6:55 AM 7:10 AM
Sep 07, 2023 at Sea 9:00 AM 12:30 PM
Sep 07, 2023 at Sea 4:05 PM 5:00 PM
Sep 07, 2023 at Sea 8:00 PM 8:30 PM
Sep 07, 2023 at Sea 10:25 PM 10:35 PM
Sep 07, 2023 at Sea 12:00 AM 12:30 AM
Sep 07, 2023 at Sea 3:30 AM 3:45 AM
Sep 07, 2023 at Sea 6:55 AM 7:10 AM
Sep 07, 2023 at Sea 9:00 AM 12:30 PM
Sep 07, 2023 at Sea 4:05 PM 5:00 PM
Sep 07, 2023 at Sea 8:00 PM 8:30 PM
Sep 07, 2023 at Sea 10:25 PM 10:35 PM
Sep 08, 2023 at Sea 1:20 AM 1:30 AM
Sep 08, 2023 at Sea 3:25 AM 3:35 AM
Sep 08, 2023 Honningsvag (North Cape), Norway 5:45 AM 6:00 AM
Sep 08, 2023 at Sea 8:00 AM 8:15 AM
Sep 08, 2023 Hammerfest, Norway 11:00 AM 12:45 PM
Sep 08, 2023 at Sea 3:50 PM 4:05 PM
Sep 08, 2023 at Sea 7:30 PM 7:45 PM
Sep 08, 2023 at Sea 1:20 AM 1:30 AM
Sep 08, 2023 at Sea 3:25 AM 3:35 AM
Sep 08, 2023 Honningsvag (North Cape), Norway 5:45 AM 6:00 AM
Sep 08, 2023 at Sea 8:00 AM 8:15 AM
Sep 08, 2023 Hammerfest, Norway 11:00 AM 12:45 PM
Sep 08, 2023 at Sea 3:50 PM 4:05 PM
Sep 08, 2023 at Sea 7:30 PM 7:45 PM
Sep 08, 2023 at Sea 1:20 AM 1:30 AM
Sep 08, 2023 at Sea 3:25 AM 3:35 AM
Sep 08, 2023 Honningsvag (North Cape), Norway 5:45 AM 6:00 AM
Sep 08, 2023 at Sea 8:00 AM 8:15 AM
Sep 08, 2023 Hammerfest, Norway 11:00 AM 12:45 PM
Sep 08, 2023 at Sea 3:50 PM 4:05 PM
Sep 08, 2023 at Sea 7:30 PM 7:45 PM
Sep 08, 2023 at Sea 1:20 AM 1:30 AM
Sep 08, 2023 at Sea 3:25 AM 3:35 AM
Sep 08, 2023 Honningsvag (North Cape), Norway 5:45 AM 6:00 AM
Sep 08, 2023 at Sea 8:00 AM 8:15 AM
Sep 08, 2023 Hammerfest, Norway 11:00 AM 12:45 PM
Sep 08, 2023 at Sea 3:50 PM 4:05 PM
Sep 08, 2023 at Sea 7:30 PM 7:45 PM
Sep 09, 2023 Tromso, Norway 11:45 PM --
Sep 09, 2023 at Sea 4:20 AM 4:40 AM
Sep 09, 2023 Harstad, Norway 8:00 AM 8:30 AM
Sep 09, 2023 at Sea 10:45 AM 11:00 AM
Sep 09, 2023 at Sea 12:30 PM 1:00 PM
Sep 09, 2023 at Sea 2:15 PM 3:15 PM
Sep 09, 2023 Svolvaer, Norway 6:30 PM 8:30 PM
Sep 09, 2023 at Sea 10:15 PM 10:30 PM
Sep 09, 2023 Tromso, Norway 11:45 PM --
Sep 09, 2023 at Sea 4:20 AM 4:40 AM
Sep 09, 2023 Harstad, Norway 8:00 AM 8:30 AM
Sep 09, 2023 at Sea 10:45 AM 11:00 AM
Sep 09, 2023 at Sea 12:30 PM 1:00 PM
Sep 09, 2023 at Sea 2:15 PM 3:15 PM
Sep 09, 2023 Svolvaer, Norway 6:30 PM 8:30 PM
Sep 09, 2023 at Sea 10:15 PM 10:30 PM
Sep 09, 2023 Tromso, Norway 11:45 PM --
Sep 09, 2023 at Sea 4:20 AM 4:40 AM
Sep 09, 2023 Harstad, Norway 8:00 AM 8:30 AM
Sep 09, 2023 at Sea 10:45 AM 11:00 AM
Sep 09, 2023 at Sea 12:30 PM 1:00 PM
Sep 09, 2023 at Sea 2:15 PM 3:15 PM
Sep 09, 2023 Svolvaer, Norway 6:30 PM 8:30 PM
Sep 09, 2023 at Sea 10:15 PM 10:30 PM
Sep 09, 2023 Tromso, Norway 11:45 PM --
Sep 09, 2023 at Sea 4:20 AM 4:40 AM
Sep 09, 2023 Harstad, Norway 8:00 AM 8:30 AM
Sep 09, 2023 at Sea 10:45 AM 11:00 AM
Sep 09, 2023 at Sea 12:30 PM 1:00 PM
Sep 09, 2023 at Sea 2:15 PM 3:15 PM
Sep 09, 2023 Svolvaer, Norway 6:30 PM 8:30 PM
Sep 09, 2023 at Sea 10:15 PM 10:30 PM
Sep 10, 2023 Tromso, Norway -- 1:30 AM
Sep 10, 2023 at Sea 2:30 AM 3:30 AM
Sep 10, 2023 at Sea 6:25 AM 6:35 AM
Sep 10, 2023 at Sea 10:25 AM 10:35 AM
Sep 10, 2023 at Sea 11:45 AM 12:15 PM
Sep 10, 2023 at Sea 3:00 PM 5:25 PM
Sep 10, 2023 at Sea 9:00 PM 9:30 PM
Sep 10, 2023 Tromso, Norway -- 1:30 AM
Sep 10, 2023 at Sea 2:30 AM 3:30 AM
Sep 10, 2023 at Sea 6:25 AM 6:35 AM
Sep 10, 2023 at Sea 10:25 AM 10:35 AM
Sep 10, 2023 at Sea 11:45 AM 12:15 PM
Sep 10, 2023 at Sea 3:00 PM 5:25 PM
Sep 10, 2023 at Sea 9:00 PM 9:30 PM
Sep 10, 2023 Tromso, Norway -- 1:30 AM
Sep 10, 2023 at Sea 2:30 AM 3:30 AM
Sep 10, 2023 at Sea 6:25 AM 6:35 AM
Sep 10, 2023 at Sea 10:25 AM 10:35 AM
Sep 10, 2023 at Sea 11:45 AM 12:15 PM
Sep 10, 2023 at Sea 3:00 PM 5:25 PM
Sep 10, 2023 at Sea 9:00 PM 9:30 PM
Sep 10, 2023 Tromso, Norway -- 1:30 AM
Sep 10, 2023 at Sea 2:30 AM 3:30 AM
Sep 10, 2023 at Sea 6:25 AM 6:35 AM
Sep 10, 2023 at Sea 10:25 AM 10:35 AM
Sep 10, 2023 at Sea 11:45 AM 12:15 PM
Sep 10, 2023 at Sea 3:00 PM 5:25 PM
Sep 10, 2023 at Sea 9:00 PM 9:30 PM
Sep 11, 2023 Trondheim, Norway 6:30 AM 9:30 AM
Sep 11, 2023 Kristiansund, Norway 4:30 PM 5:30 PM
Sep 11, 2023 Molde, Norway 9:15 PM 9:45 PM
Sep 11, 2023 Trondheim, Norway 6:30 AM 9:30 AM
Sep 11, 2023 Kristiansund, Norway 4:30 PM 5:30 PM
Sep 11, 2023 Molde, Norway 9:15 PM 9:45 PM
Sep 11, 2023 Trondheim, Norway 6:30 AM 9:30 AM
Sep 11, 2023 Kristiansund, Norway 4:30 PM 5:30 PM
Sep 11, 2023 Molde, Norway 9:15 PM 9:45 PM
Sep 11, 2023 Trondheim, Norway 6:30 AM 9:30 AM
Sep 11, 2023 Kristiansund, Norway 4:30 PM 5:30 PM
Sep 11, 2023 Molde, Norway 9:15 PM 9:45 PM
Sep 12, 2023 Alesund, Norway 12:30 AM 1:20 AM
Sep 12, 2023 at Sea 2:35 AM 2:45 AM
Sep 12, 2023 at Sea 5:45 AM 6:00 AM
Sep 12, 2023 at Sea 8:15 AM 8:30 AM
Sep 12, 2023 Bergen, Norway 2:45 PM --
Sep 12, 2023 Alesund, Norway 12:30 AM 1:20 AM
Sep 12, 2023 at Sea 2:35 AM 2:45 AM
Sep 12, 2023 at Sea 5:45 AM 6:00 AM
Sep 12, 2023 at Sea 8:15 AM 8:30 AM
Sep 12, 2023 Bergen, Norway 2:45 PM --
Sep 12, 2023 Alesund, Norway 12:30 AM 1:20 AM
Sep 12, 2023 at Sea 2:35 AM 2:45 AM
Sep 12, 2023 at Sea 5:45 AM 6:00 AM
Sep 12, 2023 at Sea 8:15 AM 8:30 AM
Sep 12, 2023 Bergen, Norway 2:45 PM --
Sep 12, 2023 Alesund, Norway 12:30 AM 1:20 AM
Sep 12, 2023 at Sea 2:35 AM 2:45 AM
Sep 12, 2023 at Sea 5:45 AM 6:00 AM
Sep 12, 2023 at Sea 8:15 AM 8:30 AM
Sep 12, 2023 Bergen, Norway 2:45 PM --
Note: Cruise itinerary is subject to change. Please verify ports and times with the cruiseline directly.

Cruise Deals

redtag.ca offers a large and varied selection of Cheap Cruises at the lowest possible price. We offer Discount Cruises to destinations all over the world including: Alaska, Asia, the South Pacific, Bermuda, the Caribbean, Hawaii, the Mediterranean, Mexico, Central and South America and much more.